DATE_FORMAT(date, format)
| %a | Abbreviated weekday name (Sun to Sat) |
| %b | Abbreviated month name (Jan to Dec) |
| %c | Numeric month name (0 to 12) |
| %D | Day of the month as a numeric value, followed by suffix (1st, 2nd, 3rd, …) |
| %d | Day of the month as a numeric value (01 to 31) |
| %e | Day of the month as a numeric value (0 to 31) |
| %f | Microseconds (000000 to 999999) |
| %H | Hour (00 to 23) |
| %h | Hour (00 to 12) |
| %I | Hour (00 to 12) |
| %i | Minutes (00 to 59) |
| %j | Day of the year (001 to 366) |
| %k | Hour (0 to 23) |
| %l | Hour (1 to 12) |
| %M | Month name in full (January to December) |
| %m | Month name as a numeric value (00 to 12) |
| %p | AM or PM |
| %r | Time in 12 hour AM or PM format (hh:mm:ss AM/PM) |
| %S | Seconds (00 to 59) |
| %s | Seconds (00 to 59) |
| %T | Time in 24 hour format (hh:mm:ss) |
| %U | Week where Sunday is the first day of the week (00 to 53) |
| %u | Week where Monday is the first day of the week (00 to 53) |
| %V | Week where Sunday is the first day of the week (01 to 53). Used with %X |
| %v | Week where Monday is the first day of the week (01 to 53). Used with %X |
| %W | Weekday name in full (Sunday to Saturday) |
| %w | Day of the week where Sunday=0 and Saturday=6 |
| %X | Year for the week where Sunday is the first day of the week. Used with %V |
| %x | Year for the week where Monday is the first day of the week. Used with %V |
| %Y | Year as a numeric, 4-digit value |
| %y | Year as a numeric, 2-digit value |
Examples
| %Y-%m-%d | 7/4/2013 |
| %e/%c/%Y | 4/7/2013 |
| %c/%e/%Y | 7/4/2013 |
| %d/%m/%Y | 4/7/2013 |
| %m/%d/%Y | 7/4/2013 |
| %e/%c/%Y %H:%i | 4/7/2013 11:20 |
| %c/%e/%Y %H:%i | 7/4/2013 11:20 |
| %d/%m/%Y %H:%i | 4/7/2013 11:20 |
| %m/%d/%Y %H:%i | 7/4/2013 11:20 |
| %e/%c/%Y %T | 4/7/2013 11:20 |
| %c/%e/%Y %T | 7/4/2013 11:20 |
| %d/%m/%Y %T | 4/7/2013 11:20 |
| %m/%d/%Y %T | 7/4/2013 11:20 |
| %a %D %b %Y | Thu 4th Jul 2013 |
| %a %D %b %Y %H:%i | Thu 4th Jul 2013 11:20 |
| %a %D %b %Y %T | Thu 4th Jul 2013 11:20:05 |
| %a %b %e %Y | Thu Jul 4 2013 |
| %a %b %e %Y %H:%i | Thu Jul 4 2013 11:20 |
| %a %b %e %Y %T | Thu Jul 4 2013 11:20:05 |
| %W %D %M %Y | Thursday 4th July 2013 |
| %W %D %M %Y %H:%i | Thursday 4th July 2013 11:20 |
| %W %D %M %Y %T | Thursday 4th July 2013 11:20:05 |
| %l:%i %p %b %e, %Y | 7/4/2013 11:20 |
| %M %e, %Y | 4-Jul-13 |
| %a, %d %b %Y %T | Thu, 04 Jul 2013 11:20:05 |